BE PREPARED
Remember to plan your journey and itinerary in advance and make sure you leave plenty of time to arrive before your first talk.
Saturday 7 June 2025, 9.30am - 3pm
When you join us on campus, not only will you be able to find out all the key information you need, you'll be able to see and experience for yourself what university life is really like.
We have created a campus map which you can pick up on the day, or click here to download the map now.
Here are our tips for getting the most out of your day:
Remember to plan your journey and itinerary in advance and make sure you leave plenty of time to arrive before your first talk.
Have an informal conversation with current students to learn about their student experience and their stories about student life.
Take a moment to stop, catch your breath and take in your surroundings. Reflect on how you feel and think about whether you can picture yourself living here.
Make sure you plan time for food and drinks stops throughout the day and make use of any quiet spaces if you feel overwhelmed at any point.
Subject Talk | Location | Times | Additional info |
Accounting (Queen’s Business School Overview) | Peter Froggatt Centre, 0G.024 | 10.00am, 11.00am, 12.00pm (35 minutes) | |
Actuarial Science and Risk Management (Queen’s Business School Overview) | Peter Froggatt Centre, 0G.024 | 10.00am, 11.00am, 12.00pm (35 minutes) | |
Aerospace Engineering and Mechanical Engineering (followed by a tour) | Ashby Building ASH.GM.001 |
09.30am -1.00pm (30 minutes) |
Tours every half hour from the Ashby building foyer from 09.30am, last tour 1pm |
Agricultural Technology | School of Biological Sciences (Chlorine Gardens), Seminar Room | 10.00am (30 minutes) | |
Anthropology | Peter Froggatt Centre, 02.025 | 10.30am, 1.00pm (30 minutes) | |
Archaeology and Palaeoecology (followed by a tour) | Archaeology and Palaeoecology Centre, 42 Fitzwilliam Street, Room G43 | 11.30am, 1.30pm (60 minutes) | |
Architecture (followed by a tour) | 15 Chlorine Gardens | 10.00am, 12.00pm (30 minutes) | |
Audio Engineering | Sonic Lab, Sonic Arts Research Centre, Malone Road | 10am, 11am, 12pm (35 mins) | |
Biochemistry | School of Biological Sciences (Chlorine Gardens), Small Lab | 10.15am (30 minutes) | |
Biological Sciences | School of Biological Sciences (Chlorine Gardens), Lecture Theatre | 9.30am, 12.00pm (30 minutes) | |
Biomedical Science and Human Biology | Medical Biology Centre, 0G.008 AST | 10.45am, 1.45pm (30 minutes) | 30 minute interactive lab tour after each talk |
Broadcast Production (followed by a tour) | Sonic Lab, Sonic Arts Research Centre, Malone Road | 11.30am, 12.30pm (60 minutes) | |
Business Management (Queen’s Business School Overview) | Peter Froggatt Centre, 0G.024 | 10.00am, 11.00am, 12.00pm (35 minutes) | |
Chemistry and Chemical Engineering (followed by a demo and tour) | David Keir Building 0G.110 (Stranmillis Entrance) | 10.30am (90 minutes) | |
Civil Engineering (followed by a demo and tour) | David Keir Building 0G.012 (Stranmillis Entrance) | 11.00am, 1.00pm (30 minutes) | |
Computing | Computer Science Building 02.027 | 10.00am, 12.00pm (30 minutes) | Tours throughout the day between 9.00am and 12.15pm |
Criminology | Peter Froggatt Centre, 02.026 | 10.30am, 11.30am (30 minutes) | |
Dentistry | Medical Biology Centre, Lecture Theatre 1 | 12.15pm (30 minutes) | |
Drama | Drama and Film Centre (Queen’s Film Theatre, 20 University Square), Brian Friel Theatre | 10.30am, 11.30am (30 minutes) | |
Economics and Business Economics (Queen’s Business School Overview) | Peter Froggatt Centre, 0G.024 | 10.00am, 11.00am, 12.00pm (35 minutes) | |
Education Studies | Senate Room | 10.30am (30 minutes) | |
Electrical and Electronic Engineering (followed by robotics demo) | Ashby Building, Sustainable Energy Lab, ASH/01.018 | 11.30am, 1.00pm (45 minutes) | |
English | Emeleus Lecture Theatre | 11.00am, 12.00pm | |
Environmental Management | School of Biological Sciences, Chlorine Gardens, Small Lab | 9.30am (30 minutes) | |
Film Studies and Production (followed by a taster session) | Drama and Film Centre (Queen's Film Theatre, 20 University Square), Screen 1 | 10.30am, 11.30am (60 minutes) | |
Finance (Queen’s Business School Overview) | Peter Froggatt Centre, 0G.024 | 10.00am, 11.00am, 12.00pm (35 minutes) | |
Financial Risk Management (Queen’s Business School Overview) | Peter Froggatt Centre, 0G.024 | 10.00am, 11.00am, 12.00pm (35 minutes) | |
Food Science and Nutrition | School of Biological Sciences (Chlorine Gardens), Lecture Theatre | 11.00am (30 minutes) | |
French, Spanish and Portuguese | Peter Froggatt Centre, 02.018 | 10.30am, 12.00pm (30 minutes) | |
Geography (followed by a demo and tour) | Geography Building, 0G.029 | 10.30am, 12.00pm (60 minutes) | |
History | Larmor Lecture Theatre | 10.30am, 1.00pm (30 minutes) | |
International Business with a Language (Queen’s Business School Overview) | Peter Froggatt Centre, 0G.024 | 10.00am, 11.00am, 12.00pm (35 minutes) | |
Irish | Peter Froggatt Centre, 02.009 | 10.30am, 12.00pm (30 minutes) | |
Law | Peter Froggatt Centre, 0G.007 | 11.00am, 1.00pm, 2.00pm (30 minutes) | |
Law School - Free flow access to Moot Court and Seminar Rooms | Main Site Tower | 9.30am - 3.00pm (30 minutes) | |
Liberal Arts | Peter Froggatt Centre, 02.011 | 11.30am, 1.30pm (30 minutes) | |
Marine Biology | School of Biological Sciences, Chlorine Gardens, Lecture Theatre | 10.00am (60 minutes) | |
Mathematics | Bell Lecture Theatre | 10.30am, 1.30pm (20 minutes) | |
Medicine | Medical Biology Centre, Lecture Theatre 1 | 10.00am, 11.30am, 1.00pm (30 minutes) | |
Microbiology | School of Biological Sciences (Chlorine Gardens), Lecture Theatre | 11.30am (30 minutes) | |
Music, Music and Audio Production, Music and Sound Design, Music Performance | Sonic Lab, Sonic Arts Research Centre, Malone Road | 10.00am, 11.00am, 12.00pm (35 minutes) | |
Nursing and Midwifery | Medical Biology Centre, 0G.046.NT | 10.00am, 11.30am, 1.00pm (30 minutes) | |
Pharmacy, Pharmaceutical Biotechnology and Pharmaceutical Sciences | Medical Biology Centre, 0G.008AST | 10.00am, 11.30am, 1.00pm (30 minutes) | 45 minute school tour after each talk |
Philosophy | Peter Froggatt Centre, 03.006A | 11.30am, 1.00pm (30 minutes) | |
Physics (including Astrophysics) | Bell Lecture Theatre | 10.00am, 1.00pm (20 minutes) | Experiments throughout the day between 9.30am - 3.00pm, Physics Building, 2nd floor lab |
Planning (followed by a tour) | David Keir Building, 03.010 (Stranmillis Rd Entrance) | 12.00pm, 2.00pm (30 minutes) | |
Politics | Emeleus Lecture Theatre | 10.00am, 1.30pm (30 minutes) | |
Post-Primary Teaching (PGCE) | Senate Room | 11.30am (30 minutes) | |
PPE | Peter Froggatt Centre, 02.018 | 11.00am, 1.30pm (30 minutes) | |
Psychology (followed by a Q&A) | David Keir Building, 0G.115 (Stranmillis Rd Entrance) | 12.00pm (75 minutes) | |
Social Policy | Peter Froggatt Centre, 02.025 | 11.30am (30 minutes) | |
Social Work | Peter Froggatt Centre, 0G.007 | 12.00pm (30 minutes) | |
Sociology | Peter Froggatt Centre, 02.026 | 11.00am, 12.00pm (30 minutes) | |
Spanish, French and Portuguese | Peter Froggatt Centre, 02.018 | 10.30am, 12pm | |
St Mary's University College | Council Chamber, Lanyon Building | 11.00am, 1.00pm (30 minutes) | |
Stranmillis University College | Council Chamber, Lanyon Building | 12.00pm, 2.00pm (30 minutes) | |
Zoology | School of Biological Sciences, Chlorine Gardens, Small Lab | 11.00am (45 minutes) |
School | Subjects |
School of Law | Law, Law with Politics, Law with Languages |
School of Arts, English and Languages | English, Creative Writing, Music, Audio Engineering, Sound Design, Languages (Irish, Spanish, French, Portuguese), Film, Broadcast Production, Drama, Liberal Arts |
School of History, Anthropology, Politics and Philosophy | History, Anthropology, Philosophy, Politics, International Relations and Conflict Studies, Politics, Philosophy and Economics (PPE) |
School of Social Sciences, Education and Social Work | Sociology, Social Policy, Criminology, Social Work, Initial Teacher Education (Post-primary PGCE), PGCE: Education Studies |
Queen’s Business School | Actuarial Science and Risk Assessment, Economics, Business Management, Finance, Accounting, International Business with Language |
School | Subjects |
School of Chemistry and Chemical Engineering | Chemistry, Chemical Engineering |
School of Electronics, Electrical Engineering and Computer Science | Computer Science, Business Information Technology, Electrical and Electronic Engineering, Software Engineering with Digital Partnership |
School of Mathematics and Physics | Mathematics, Physics |
School of Mechanical and Aerospace Engineering | Mechanical Engineering, Aerospace Engineering |
School of Natural and Built Environment | Archaeology and Palaeoecology, Architecture, Geography, Civil, Structural and Environmental Engineering, Planning |
School of Psychology | Psychology |
School | Subjects |
School of Biological Sciences | Agricultural Technology, Biochemistry, Biological Sciences, Environmental Management, Marine Biology, Microbiology, Zoology, Food Science and Nutrition |
School of Medicine, Dentistry and Biomedical Sciences | Medicine, Dental Surgery, Biomedical Science, Human Biology |
School of Nursing and Midwifery | Nursing, Midwifery |
School of Pharmacy | Pharmacy, Pharmaceutical Biotechnology, Pharmaceutical Sciences |
School | Subjects |
Stranmillis University College | Early Childhood Studies, Post Primary (Business and Enterprise, Mathematics, Religion, Technology and Design), Primary Education, Physical Education and Sport |
St Mary's University College | Teacher Training, Liberal Arts |
At Queen's you will be fully supported through your academic journey. Chat to our support services staff from 9.30am - 3pm in the Whitla Hall, and find out everything you need to know.
The following talks will provide you with a 30 minute overview of each service
Talk | Location | Time |
Accommodation | The Great Hall | 9.45am, 11.45am, 1.45pm |
Admissions and Access Service | The Great Hall | 10.30am,12.30pm, 2.30pm |
Information Talk for Students from GB (England, Scotland, Wales, the Islands) |
Larmor Lecture Theatre | 10.00am, 1.30pm |
The following talks will provide you with a 15 minute snapshot of each service
Talk | Location | Time |
Careers, Employability and Skills | Blue Sky Room, One Elmwood | 10.00am, 1.00pm |
Accessible Learning Support | Blue Sky Room, One Elmwood | 11.40am, 2.40pm |
Language Centre | Blue Sky Room, One Elmwood | 11.20am, 2.20pm |
Queen's Sport | Blue Sky Room, One Elmwood | 11.00am, 2.00pm |
Students' Union | Blue Sky Room, One Elmwood | 10.40am, 1.40pm |
Student Wellbeing Service | Blue Sky Room, One Elmwood | 10.20am, 1.20pm |
Why not take a break, relax and have some fun with our interactive lawn games.
Challenge your family and friends to Giant Snakes and Ladders, Cornhole, Basketball and many more classic games.
Joining one of our 220+ clubs or societies provides the perfect opportunity to meet new people, keep up your interest or develop a new passion.
Chat to some current club and society members in One Elmwood foyer.
There are various cafés and food outlets located throughout the campus.
These all offer a range of tasty snacks and lunch options, available to purchase at very reasonable prices, ranging from coffee, pizza, burgers and even s'mores!
Photographs and/or video footage will be taken throughout this event, by confirming your attendance you are confirming your consent.
This footage could be used by the University for marketing and publicity, including and not limited to, publications, campaigns, social media and on our website.
Please contact studentrecruitment@qub.ac.uk in advance of the event if you have any concerns or if you wish to be exempted from this activity.