ELMS BT1 | Elms BT2 | Elms BT9 | Willow Walk | College Gardens | Grant House | Guthrie House | Mount Charles | 76 Malone Road | Swanston House | Aster House | Bradbury Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accommodation for | Undergraduate new, Postgraduate new, Couples | Undergraduate new, Postgraduate new, Couples | Undergraduate new, Nursing | Postgraduate new, Postgraduate returning, International Students, Family, Couples | Postgraduate new, Postgraduate returning | Postgraduate new, Postgraduate returning | Postgraduate new, Postgraduate returning | Postgraduate new, Undergraduate returning | Undergraduate new | Postgraduate new, Undergraduate returning, Postgraduate returning | Undergraduate new, Postgraduate new, Undergraduate returning, Postgraduate returning | Undergraduate new, Postgraduate new, Undergraduate returning, Postgraduate returning |
Provider | Queen's University | Queen's University | Queen's University | Queen's University | Queen's University | Queen's University | Queen's University | Queen's University | Queen's University | Student Roost | Mezzino | Mezzino |
250Mb Wi-Fi | ||||||||||||
Contents Insurance | ||||||||||||
Free on-site gym | ||||||||||||
Disabled car parking | ||||||||||||
Games consoles and arcade games | ||||||||||||
Karaoke room | ||||||||||||
Onsite laundry | ||||||||||||
Secure bike storage area | ||||||||||||
Weekly cost | £168.0 | £168.0 | £115.0 | £162.0 | £89.0 | £115.0 | £115.0 | £89.0 | £89.0 | £173.0 | £177.0 | £170.0 |
Compare Accommodation
Find the perfect accommodation for you - use the table below to compare and pick the accommodation that meets your needs.