Subject (课程) |
Course | Yrs | Placement | IELTS* | Entry Summary | IB Entry Req | Fees (£) | Chinese Entry Reqts (包括入学要求) |
Chinese IELTS (英语语言要求) |
英语语言要求 |
Psychology | BSc | 3 | Y/N | 总分6.5 (各项小分不低于5.5) | ABB/AAB | 33 points overall, including 6,5,5 at Higher Level to include an acceptable Science subject (See Acceptable Science Subjects below). If not offered at Higher Level/GCSE then Standard Level grade 5 in Mathematics would be accepted. OR 34 points overall, including 6,6,5 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 5 in Mathematics would be accepted. | £25,300 | UG | ||
Mechanical Engineering | FD | 2 | N | 总分6.0 (各项小分不低于5.5) | CC | £16,867 | EXTN | |||
Film Studies and Production | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level. | £20,800 | UG | ||
French and History | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),5,5 at Higher Level | £20,800 | UG | ||
French and Irish | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | £20,800 | UG | |||
French and Portuguese | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),5,5 at Higher Level | £20,800 | UG | ||
French | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),5,5 at Higher Level | £20,800 | UG | ||
Irish and Spanish | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | £20,800 | UG | |||
Irish and History | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £20,800 | UG | |||
Archaeology with French | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level (including French at Higher Level) | £20,800 | UG | ||
Archaeology with Portuguese | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level (including Portuguese/Spanish at Higher Level or evidence of linguistic ability) | £20,800 | UG | ||
Archaeology and History | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level | £20,800 | UG | ||
Archaeology and Irish | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £20,800 | UG | |||
Archaeology | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level | £20,800 | UG | ||
Planning, Environment and Development | BSc | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall, including 6,5,5 at Higher Level + if not offered at Higher Level/GCSE, then Standard Level grade 4 in Mathematics | £20,800 | UG | ||
Archaeology with Spanish | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level (including Spanish at Higher Level) | £20,800 | UG | ||
European Planning | MPlan | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level + if not offered at Higher Level/GCSE, then Standard Level grade 4 in Mathematics | £20,800 | UG | ||
History | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £20,800 | UG | ||
International Relations and Irish | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £20,800 | UG | |||
History and Spanish | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(Spanish),5,5 at Higher Level | £20,800 | UG | ||
History and Politics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £20,800 | UG | ||
International Relations and Conflict Studies | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £20,800 | UG | ||
Software Engineering With Placement | MEng | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAB/AAA | 34 points overall including 6,6,5 at Higher Level to include at least one preferred Higher Level subject (see list below) OR 36 points overall including 6,6,6 at Higher Level to include at least one relevant Higher Level subject (see list below) If not offered at Higher Level/GCSE then Standard Level grade 4 in English and Mathematics would be accepted. | £25,300 | UG | ||
Computer Engineering (with Year in Industry) | BEng | 4 | Y | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including Mathematics and a relevant Science | £25,300 | UG | ||
Data Science with Year of Professional Experience | BSc | 4 | Y | AAB/A*BB | 34 points overall including 6 (Mathematics) at Higher Level plus 6,5 including at least one from Computer Science, Physics, Biology or Chemistry at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 in English would be accepted. | £25,300 | UG | |||
Computer Engineering | BEng | 3 | N | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including Mathematics and a relevant Science | £25,300 | UG | ||
Computer Engineering | MEng | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and a relevant Science | £25,300 | UG | ||
Electrical and Electronic Engineering | BEng | 3 | N | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry | £25,300 | UG | ||
Electrical and Electronic Engineering | MEng | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry | £25,300 | UG | ||
Electrical and Electronic Engineering Sandwich | MEng | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry | £25,300 | UG | ||
Software Engineering | MEng | 4 | N | 总分6.0 (各项小分不低于5.5) | AAB/AAA | 34 points overall including 6,6,5 at Higher Level to include at least one preferred Higher Level subject (see list below) OR 36 points overall including 6,6,6 at Higher Level to include at least one relevant Higher Level subject (see list below) If not offered at Higher Level/GCSE then Standard Level grade 4 in English and Mathematics would be accepted. | £25,300 | UG | ||
Computer Engineering (with Year in Industry) | MEng | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and a relevant Science | £25,300 | UG | ||
Electrical and Electronic Engineering Sandwich | BEng | 4 | Y | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry | £25,300 | UG | ||
Anthropology | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £20,800 | UG | ||
Anthropology and History | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £20,800 | UG | ||
Anthropology and French | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),5,5 at Higher Level | £20,800 | UG | ||
Anthropology and Irish | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £20,800 | UG | |||
Anthropology and Spanish | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(Spanish),5,5 at Higher Level | £20,800 | UG | ||
Mechanical Engineering Sandwich | BEng | 4 | Y | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry | £25,300 | UG | ||
Chemical Engineering | MEng | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall including 6,6,6 at Higher Level including Mathematics and a relevant Science subject (Chemistry preferred) - see list under A-level requirements. If Chemistry or Physics is not offered at Higher Level then GCSE Chemistry and Physics grade B/6 or Double Award Science grades BB/66 would be required. Standard Level grade 5 would be acceptable in lieu of the GCSE requirement. | £25,300 | UG | ||
Chemical Engineering with a Year in Industry | BEng | 4 | Y | 总分6.0 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level including Mathematics and a relevant Science subject (Chemistry preferred) - see list under A-level requirements. If Chemistry or Physics is not offered at Higher Level then GCSE Chemistry and Physics grade C/4 or Double Award Science grades CC/44 would be required. Standard Level grade 4 would be acceptable in lieu of the GCSE requirement. | £25,300 | UG | ||
Aerospace Engineering | BEng | 3 | N | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including Mathematics and Physics (preferred), Biology, or Chemistry. | £25,300 | UG | ||
Aerospace Engineering Sandwich | BEng | 4 | Y | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including Mathematics and Physics (preferred), Biology, or Chemistry. | £25,300 | UG | ||
Mechanical Engineering | BEng | 3 | N | 总分6.0 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry | £25,300 | UG | ||
Chemical Engineering with a Year in Industry | MEng | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall including 6,6,6 at Higher Level including Mathematics and a relevant Science subject (Chemistry preferred) - see list under A-level requirements. If Chemistry or Physics is not offered at Higher Level then GCSE Chemistry and Physics grade B/6 or Double Award Science grades BB/66 would be required. Standard Level grade 5 would be acceptable in lieu of the GCSE requirement. | £25,300 | UG | ||
Computer Science Incl Professional Experience | MEng | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAB/AAA | 34 points overall including 6,6,5 at Higher Level to include at least one preferred Higher Level subject (see list below) OR 36 points overall including 6,6,6 at Higher Level to include at least one relevant Higher Level subject (see list below) If not offered at Higher Level/GCSE then Standard Level grade 4 in English and Mathematics would be accepted. | £25,300 | UG | ||
Medicinal Chemistry | BSc | 3 | N | 总分6.0 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level to include Higher Level Chemistry and a second Science subject + GCSE Mathematics grade C/4. Standard Level grade 4 in Mathematics would be acceptable in lieu of the GCSE requirement. | £25,300 | UG | ||
Computing and Information Technology Incl Professional Experience | BSc | 4 | Y | 总分6.0 (各项小分不低于5.5) | BBB-AAB | 32 points overall including 6,5,5 at Higher Level to include at least one preferred Higher Level subject (see list below) OR 33 points overall including 6,5,5 at Higher Level to include at least one relevant Higher Level subject (see list below) OR 34 points overall including 6,6,5 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 4 in English and Mathematics would be accepted. | £25,300 | UG | ||
Chemical Engineering | BEng | 3 | N | 总分6.0 (各项小分不低于5.5) | BBB | 32 points overall including 6,5,5 at Higher Level including Mathematics and a relevant Science subject (Chemistry preferred) - see list under A-level requirements. If Chemistry or Physics is not offered at Higher Level then GCSE Chemistry and Physics grade C/4 or Double Award Science grades CC/44 would be required. Standard Level grade 4 would be acceptable in lieu of the GCSE requirement. | £25,300 | UG | ||
Computer Science Professional Experience | BSc | 4 | Y | 总分6.0 (各项小分不低于5.5) | BBB/ABB | 32 points overall including 6,5,5 at Higher Level to include at least one preferred Higher Level subject (see list below) OR 33 points overall including 6,5,5 at Higher Level to include at least one relevant Higher Level subject (see list below) If not offered at Higher Level/GCSE then Standard Level grade 4 in English and Mathematics would be accepted. | £25,300 | UG | ||
History and Philosophy | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £20,800 | UG | ||
International Relations and Politics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level. | £20,800 | UG | ||
Software Engineering With Placement | BEng | 4 | Y | 总分6.0 (各项小分不低于5.5) | BBB/ABB | 32 points overall including 6,5,5 at Higher Level to include at least one preferred Higher Level subject (see list below) OR 33 points overall including 6,5,5 at Higher Level to include at least one relevant Higher Level subject (see list below) If not offered at Higher Level/GCSE then Standard Level grade 4 in English and Mathematics would be accepted. | £25,300 | UG | ||
Business Information Technology Incl Professional Experience | BSc | 4 | Y | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level + if not offered at Higher Level/GCSE, then Standard Level grade 4 in Mathematics | £20,800 | UG | ||
Biomedical Science | BSc | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB/AAB | 33 points overall including 6,5,5 at Higher Level to include Higher Level grades 6,5 (in any order) in Biology and Chemistry + GCSE Mathematics grade C/4 OR 34 points overall including 6,6,5 at Higher Level to include Higher Level grade 6 in Biology or Chemistry and Higher Level grade 5 in a second Science subject + GCSE Biology and Chemistry grade C/4 or GCSE Double Award Science grades CC/4,4 + GCSE Mathematics grade C/4. Standard Level grade 4 would be acceptable in lieu of the GCSE requirement. | £25,300 | UG | ||
Irish and Politics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £20,800 | UG | |||
French and International Relations | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),5,5 at Higher Level | £20,800 | UG | ||
Economics | BSc | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level. If not offered at Higher Level then Standard Level grade 6 in Mathematics or GCSE Mathematics grade A/7. | £20,800 | UG | ||
Finance with a Year in Industry | BSc | 4 | Y | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level including Mathematics. | £20,800 | UG | ||
Economics (Major) with Finance | BSc | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level + if not offered at Higher Level then Standard Level grade 6 in Mathematics or GCSE Mathematics grade A/7. | £20,800 | UG | ||
French and Politics | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),5,5 at Higher Level | £20,800 | UG | ||
French and Spanish | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),6(Spanish),5 at Higher Level | £20,800 | UG | ||
Aerospace Engineering Sandwich | MEng | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry. | £25,300 | UG | ||
Spanish | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(Spanish),5,5 at Higher Level | £20,800 | UG | ||
Mechanical Engineering Sandwich | MEng | 5 | Y | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry. | £25,300 | UG | ||
Mechanical Engineering | MEng | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry. | £25,300 | UG | ||
Aerospace Engineering | MEng | 4 | N | 总分6.0 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level, including Mathematics and Physics (preferred), Biology or Chemistry. | £25,300 | UG | ||
Business Economics | BSc | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level + if not offered at Higher Level then Standard Level grade 5 in Mathematics or GCSE Mathematics grade B/6. | £20,800 | UG | ||
Midwifery | MSc | 2 | N | Evidence of an IELTS* score of 7.0, with not less than 7.0 in reading, listening and speaking, and no less than 6.5 in writing, or an equivalent qualification acceptable to the University is required. *Taken within the last 2 years. | 2.1 | N/A | PGT | |||
Law | MPhil | 2 | N | Evidence of an IELTS* score of 7.0, with not less than 6.5 in any component, or an equivalent qualification acceptable to the University is required. *Taken within the last 2 years. | 2.1/1st | £20,500 | PGR | |||
Liberal Arts | MLibArts | 4 | N | 总分6.5 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level. | £20,800 | UG | ||
Anthropological Studies | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Philosophy | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Accounting | PhD | 3 | N | 总分7.0 (各项小分不低于6.0) | 2.1 + Master's | £20,500 | PGR | |||
Economics | PhD | 3 | N | 总分7.0 (各项小分不低于6.0) | 2.1 + Master's | £20,500 | PGR | |||
Finance | PhD | 3 | N | 总分7.0 (各项小分不低于6.0) | 2.1 + Master's | £20,500 | PGR | |||
International Studies | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Philosophy | MPhil | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Politics | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Accounting (Major) with Spanish | BSc | 4 | Y | 总分6.5 (各项小分不低于5.5) | AAB | 34 points overall, including 6,6,5 (Spanish) at Higher Level. If not offered at Higher Level then Standard Level grade 5 in Mathematics or GCSE Mathematics grade B/6. | £20,800 | UG | ||
Financial Risk Management (with a Year in Industry) | BSc | 4 | Y | 总分6.5 (各项小分不低于5.5) | AAA | 36 points overall including 6,6,6 at Higher Level including 6 in Mathematics. | £20,800 | UG | ||
Drama | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Film Studies | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Music | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Criminology | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Lusophone | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Media and Broadcast | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Spanish | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Food Safety and Biotechnology | MPhil | 1 | N | 总分6.0 (各项小分不低于5.5) | 2.1 | £25,600 | PGR | |||
Arts Management and Cultural Policy | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
French | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Mathematics | MPhil | 2 | N | 2.1 | £20,500 | PGR | ||||
Sociology | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Economics (Major) with French | BSc | 4 | Y | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level including French + if not offered at Higher Level then Standard Level grade 5 in Mathematics or GCSE Mathematics grade B/6. | £20,800 | UG | ||
Linguistics | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
English | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Translation | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Economics (Major) with Spanish | BSc | 4 | Y | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level including Spanish + if not offered at Higher Level then Standard Level grade 5 in Mathematics or GCSE Mathematics grade B/6. | £20,800 | UG | ||
Management | PhD | 3 | N | 总分7.0 (各项小分不低于6.0) | 2.1 + Master's | £20,500 | PGR | |||
Biological Sciences | MPhil | 2 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £25,600 | PGR | |||
Social Policy | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Economics and Accounting | BSc | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level + if not offered at Higher Level then Standard Level grade 5 in Mathematics or GCSE Mathematics grade B/6. | £20,800 | UG | ||
Education | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Social Work | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Physics | MPhil | 2 | N | 总分6.0 (各项小分不低于5.5) | 2.1 | £25,600 | PGR | |||
Planning | PhD | 3 | N | 2.1 | £20,500 | PGR | ||||
Educational, Child and Adolescent Psychology | 3 | N | Evidence of an IELTS* score of 7.0, with not less than 6.5 in any component, or an equivalent qualification acceptable to the University is required. (*Taken within the last 2 years). | 2.1 | £25,800 | PGR | ||||
Archaeology & Palaeoecology | MPhil | 2 | N | 2.1 | £25,600 | PGR | ||||
Architecture (Practice-Based) | MPhil | 2 | N | 2.1 | £20,500 | PGR | ||||
Architecture (Practice-Based) | PhD | 2 | N | 总分6.5 (各项小分不低于6.0) | 2.1 | £20,500 | PGR | |||
Computer Science | MEng | 4 | N | 总分6.0 (各项小分不低于5.5) | AAB/AAA | 34 points overall including 6,6,5 at Higher Level to include at least one preferred Higher Level subject (see list below) OR 36 points overall including 6,6,6 at Higher Level to include at least one relevant Higher Level subject (see list below) If not offered at Higher Level/GCSE then Standard Level grade 4 in English and Mathematics would be accepted. | £25,300 | UG | ||
Archaeology & Palaeoecology | PhD | 3 | N | 2.1 | £25,600 | PGR | ||||
Civil Engineering | MPhil | 2 | N | 2.1 | £25,600 | PGR | ||||
Architecture | MPhil | 2 | N | 2.1 | £25,600 | PGR | ||||
Planning | MPhil | 2 | N | 2.1 | £20,500 | PGR | ||||
Electrical & Electronic Engineering | MPhil | 2 | N | 2.1 | £25,600 | PGR | ||||
Chemical Engineering | MPhil | 2 | N | 2.1 | £25,600 | PGR | ||||
Medicine | MPhil | 2 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £25,600 | PGR | |||
Cognitive Behavioural Psychotherapy | PgDip | 2 | N | 2.2 | N/A | PGT | ||||
Advanced Accounting with Placement | 4 | N | 总分6.5 (各项小分不低于5.5) | AAB | 34 points overall, including 6,6,5 at Higher Level + if not offered at Higher Level then Standard Level grade 5 in Mathematics or GCSE Mathematics grade B/6. | £20,800 | 通过英国大 | UG | ||
Computer Science | MPhil | 2 | N | 2.1 | £25,600 | PGR | ||||
Chemistry | MPhil | 2 | N | 2.1 | £25,600 | PGR | ||||
Pharmacy | MPhil | 2 | N | 总分6.0 (各项小分不低于5.5) | 2.1 | £25,600 | PGR | |||
Medicine | MD | 2 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £25,600 | PGR | |||
Dentistry | MPhil | 2 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £25,600 | PGR | |||
International Business (Major) With Mandarin | BSc | 4 | Y | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level plus evidence of linguistic ability + if not offered at Higher Level then Standard Level grade 5 in Mathematics or GCSE Mathematics grade B/6. | £20,800 | UG | ||
History and Sociology | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall, including 6,5,5 at Higher Level | £20,800 | UG | ||
History and International Relations | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level | £20,800 | UG | ||
Spanish and Portuguese | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(Spanish),5,5 at Higher Level | £20,800 | UG | ||
English and Irish | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £20,800 | UG | |||
International Business (Major) with Spanish | BSc | 4 | Y | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 at Higher Level including Spanish + if not offered at Higher Level then Standard Level grade 5 in Mathematics or GCSE Mathematics grade B/6. | £20,800 | UG | ||
Politics, Philosophy and Economics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | AAA | 36 points overall, including 6,6,6 at Higher Level. If not offered at Higher Level/GCSE then Standard Level grade 5 in Mathematics would be accepted. | £20,800 | UG | ||
Public Policy | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Interpreting | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Cognition and Culture | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Irish | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | £20,800 | UG | |||
Irish & Celtic | PhD | 3 | N | 总分6.5 (各项小分不低于5.5) | 2.1 | £20,500 | PGR | |||
Medicine | MB | 5 | N | An IELTS score of 7.5 overall, with a minimum of 7.0 in Speaking and Listening and 6.5 in Reading and Writing, or an equivalent acceptable qualification, details of which are available at: | A*AA or AAA + A in a fourth AS-level | £38,400** | MED | |||
Dentistry | BDS | 5 | N | 总分7.0 (各项小分不低于6.0) | AAA | 36 points overall including 6 6 6 at Higher Level including Biology and Chemistry + GCSE Mathematics grade C/4 or an equivalent acceptable to the University. | £40,600 | MED | ||
Drama | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall, including 6,5,5 at Higher Level | £20,800 | UG | ||
Education (Social Science) | PGCE | 1 | N | 总分6.5 (各项小分不低于5.5) | At least a 2.2 Honours degree | £20,800 | PGT | |||
Education (Science) | PGCE | 1 | N | 总分6.5 (各项小分不低于5.5) | Honours degree | £20,800 | PGT | |||
Professional Nursing Children and Young People | MSc | 2 | N | Evidence of an IELTS* score of 7.0, with not less than 7.0 in reading, listening and speaking, and no less than 6.5 in writing, or an equivalent qualification acceptable to the University is required. *Taken within the last 2 years. | 2.1 | Course not open | PGT | |||
Education (Mathematics) | PGCE | 1 | N | 总分6.5 (各项小分不低于5.5) | At least a 2.2 Honours degree | £20,800 | PGT | |||
Education (Modern Languages) | PGCE | 1 | N | 总分6.5 (各项小分不低于5.5) | At least a 2.2 Honours degree | £20,800 | PGT | |||
Professional Nursing Learning Disabilities Nursing | MSc | 2 | N | Evidence of an IELTS* score of 7.0, with not less than 7.0 in reading, listening and speaking, and no less than 6.5 in writing, or an equivalent qualification acceptable to the University is required. *Taken within the last 2 years. | 2.1 | Course not open | PGT | |||
Media and Broadcast Production | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall including 6,5,5 at Higher Level. | £20,800 | UG | ||
International Business (Major) with French | BSc | 4 | Y | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6,5,5 (French) at Higher Level + if not offered at Higher Level then Standard Level grade 5 in Mathematics or GCSE Mathematics grade B/6. | £20,800 | UG | ||
Professional Nursing Adult Nursing | MSc | 2 | N | Evidence of an IELTS* score of 7.0, with not less than 7.0 in reading, listening and speaking, and no less than 6.5 in writing, or an equivalent qualification acceptable to the University is required. *Taken within the last 2 years. | 2.1 | Course not open | PGT | |||
Professional Nursing Mental Health Nursing | MSc | 2 | N | Evidence of an IELTS* score of 7.0, with not less than 7.0 in reading, listening and speaking, and no less than 6.5 in writing, or an equivalent qualification acceptable to the University is required. *Taken within the last 2 years. | 2.1 | Course not open | PGT | |||
English and Politics | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(English),5,5 at Higher Level. | £20,800 | UG | ||
English and French | BA | 4 | N | 总分6.5 (各项小分不低于5.5) | ABB | 33 points overall, including 6(French),6 (English),5 at Higher Level | £20,800 | UG | ||
English and Sociology | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall, including 6 (English),5,5 at Higher Level. | £20,800 | UG | ||
Drama and English | BA | 3 | N | 总分6.5 (各项小分不低于5.5) | BBB | 32 points overall, including 6 (English),5,5 at Higher Level | £20,800 | UG | ||
