MLibArts Liberal Arts
Academic Year 2019/20
A programme specification is required for any programme on which a student may be registered. All programmes of the University are subject to the University's Quality Assurance processes. All degrees are awarded by Queen's University Belfast.
Programme Title | MLibArts Liberal Arts | Final Award (exit route if applicable for Postgraduate Taught Programmes) |
Master of Liberal Arts | |||||||||||
Programme Code | LIB-MLBA | UCAS Code | Y300 | HECoS Code | 100065 |
ATAS Clearance Required | No | |||||||||||||
Mode of Study | Full Time | |||||||||||||
Type of Programme | Undergraduate Master | Length of Programme | 4 Academic Year(s) | Total Credits for Programme | 480 | |||||||||
Exit Awards available |
INSTITUTE INFORMATION
Teaching Institution |
Queen's University Belfast |
|||||||||||||
School/Department |
Arts, English and Languages |
|||||||||||||
Framework for Higher Education Qualification Level |
Level 7 |
|||||||||||||
QAA Benchmark Group |
||||||||||||||
Accreditations (PSRB) |
REGULATION INFORMATION
Does the Programme have any approved exemptions from the University General Regulations N/A |
Programme Specific Regulations At each Level students take 120 CATS. The programme involves four designations of modules: |
Students with protected characteristics N/A |
Are students subject to Fitness to Practise Regulations (Please see General Regulations) No |
EDUCATIONAL AIMS OF PROGRAMME
To explore the value of the arts and humanities for understanding society today.
To understand how and what we can learn from exploring contemporary issues through a range of disciplinary and interdisciplinary perspectives.
To allow students to design their own programme of study, explore multiple subjects and in doing so help pave the way for a range of career opportunities.
To develop skills in critical analysis, independent learning, teamwork, and effective communication.
To provide opportunities to engage intellectually with a range of subjects as well as develop disciplinary strength and advance students’ linguistic abilities.
To equip students with an unrivalled set of skills and experiences as well as a wide range of disciplinary perspectives on the world today.
To produce adaptable and intelligent graduates capable of engaging confidently in understanding challenges and offering insights from multiple perspectives.
To foster self-motivated learning and to develop reflective lifelong leaders and learners in national and international environments.
To educate in a liberal environment of equality, tolerance and mutual respect and to instil the values of diversity, pluralism and inclusivity.
LEARNING OUTCOMES
Learning Outcomes: Cognitive SkillsOn the completion of this course successful students will be able to: |
|
1. link varied pedagogical approaches to their degree pathway |
Teaching/Learning Methods and Strategies Seminars offer a variety of tutor-led and student-led learning opportunities as well as a more sustained opportunity to debate and evaluate a breadth of knowledge gained independently from directed reading and from the sharing of resources and information. (1, 2, 4) Methods of Assessment Progress through the degree is one in which the autonomous learning undertaken by students is gradually increased, from lecture/tutorial based teaching at stages 1 and 2, to student-centred learning, through 2- or 3-hour seminars, at stages 3 and 4. |
Learning Outcomes: Knowledge & UnderstandingOn the completion of this course successful students will be able to: |
|
1. demonstrate understanding of a range of different disciplines |
Teaching/Learning Methods and Strategies Lectures offer students both an overview of a particular subject and discipline-specific insight on any given issue that informs student-led discussion in seminars and group work. Methods of Assessment In the criteria for assessment of written and oral work particular attention is paid to the student’s awareness of different methodological approaches and debates. |
Learning Outcomes: Subject SpecificOn the completion of this course successful students will be able to: |
|
1. understand the diverse methods and approaches of arts and humanities subjects at university level |
Teaching/Learning Methods and Strategies Lectures offer students both an overview of a particular subject and discipline-specific insight on any given issue that informs student-led discussion in seminars and group work. Methods of Assessment Essays require that students demonstrate coverage of material, appropriate methods of analysis, the ability to discriminate between arguments, and the ability to form an independent argument. They test students’ ability to collect, order and shape information, and to recognise ways in which to present and prioritise material. |
Learning Outcomes: Transferable SkillsOn the completion of this course successful students will be able to: |
|
1. demonstrate a capacity for appropriate problem-solving in relation to contemporary debates |
Teaching/Learning Methods and Strategies Lectures offer students both an overview of a particular subject and discipline-specific insight on any given issue that informs student-led discussion in seminars and group work. Methods of Assessment Progress through the degree is one in which the autonomous learning undertaken by students is gradually increased, from lecture/tutorial based teaching at stages 1 and 2, to student-centred learning, through 2- or 3-hour seminars, at stages 3 and 4. |
MODULE INFORMATION
Stages and Modules
Module Title | Module Code | Level/ stage | Credits | Availability |
Duration | Pre-requisite | Assessment |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | Core | Option | Coursework % | Practical % | Examination % | ||||||
Introduction to English Language | ENL1001 | 1 | 20 | YES | 12 weeks | N | YES | 70% | 30% | 0% | ||
Foundations for Speech Analysis: The Phonetics of English | ENL2001 | 2 | 20 | YES | 12 weeks | N | YES | 70% | 30% | 0% | ||
Improvisation | MUS2050 | 2 | 20 | YES | 12 weeks | N | YES | 30% | 70% | 0% | ||
Language and Power | ENL2002 | 2 | 20 | YES | 12 weeks | N | YES | 80% | 0% | 20% | ||
Notation and Transcription | MUS2066 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Introduction to Music | MUS1002 | 1 | 20 | YES | YES | 12 weeks | N | YES | 100% | 0% | 0% | |
Musicianship | MUS1005 | 1 | 20 | YES | YES | 12 weeks | N | YES | 50% | 50% | 0% | |
Quantitative Methods | ECO1009 | 1 | 20 | YES | 12 weeks | N | YES | 0% | 0% | 100% | ||
Public Economics | ECO3012 | 3 | 20 | YES | 12 weeks | N | YES | 30% | 0% | 70% | ||
Scoring and Arranging | MUS2053 | 2 | 20 | YES | 12 weeks | N | YES | 80% | 0% | 20% | ||
Solo Performance 1 | MUS1017 | 1 | 20 | YES | YES | 12 weeks | N | YES | 20% | 80% | 0% | |
Composition II | MUS2011 | 2 | 20 | YES | YES | 12 weeks | N | YES | 100% | 0% | 0% | |
Macroeconomic Policy and Performance | ECO2002 | 2 | 20 | YES | 12 weeks | N | YES | 40% | 0% | 60% | ||
Labour Economics | ECO3019 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Intro to French Studies 1 | FRH1003 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Intro to French Studies 2 | FRH1004 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
French 1 | FRH1101 | 1 | 40 | YES | YES | 12 weeks | N | YES | 45% | 20% | 35% | |
Beginners French Studies (Post GCSE Level) | FRH1121 | 1 | 40 | YES | YES | 12 weeks | N | YES | 45% | 20% | 35% | |
Spanish 1 | SPA1101 | 1 | 40 | YES | YES | 12 weeks | N | YES | 45% | 20% | 35% | |
Intermediate Spanish | SPA1111 | 1 | 40 | YES | YES | 12 weeks | N | YES | 45% | 20% | 35% | |
Introduction to Iberian Studies | SPA1005 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Introduction to Lusophone Studies | SPA1132 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Spanish 2 | SPA2101 | 2 | 40 | YES | YES | 12 weeks | N | YES | 45% | 20% | 35% | |
Understanding Now | LIB1001 | 1 | 20 | YES | 12 weeks | N | YES | 65% | 35% | 0% | ||
History and Philosophy of Economics | ECO7010 | 4 | 15 | YES | 12 weeks | N | YES | 60% | 0% | 40% | ||
Shakespeare and Co | ENG2050 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Mapping the Anglo-Saxon World | ENG2003 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Arts and Humanities in the Contemporary World | LIB3001 | 3 | 20 | YES | 12 weeks | N | YES | 80% | 20% | 0% | ||
Irish Literature | ENG2081 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Study Abroad | LIB3002 | 3 | 60 | YES | 12 weeks | N | YES | 50% | 0% | 50% | ||
French 2 | FRH2101 | 2 | 40 | YES | YES | 23 weeks | N | YES | 45% | 20% | 35% | |
Classical Analysis | MUS2015 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Writing About Theatre: Theory, Criticism and Performance | DRA1001 | 1 | 20 | YES | YES | 12 weeks | N | YES | 100% | 0% | 0% | |
Spanish for Beginners | SPA1121 | 1 | 40 | YES | YES | 12 weeks | N | YES | 45% | 20% | 35% | |
Portuguese 2 | SPA2131 | 2 | 40 | YES | YES | 12 weeks | N | YES | 45% | 20% | 35% | |
Introduction to Film Studies 1 | FLM1001 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Incorrigibly Plural | LIB7001 | 4 | 20 | YES | 12 weeks | N | YES | 50% | 50% | 0% | ||
Introduction to Latin American Studies | SPA1008 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Portuguese 1 | SPA1131 | 1 | 40 | YES | YES | 12 weeks | N | YES | 45% | 20% | 35% | |
British Cinema: Nation, Identity and Industry | FLM2026 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Placement | LIB3003 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Environmental Crimes and Justice | SOC2049 | 2 | 20 | YES | 12 weeks | N | YES | 50% | 50% | 0% | ||
Global Economic History | ECO7013 | 4 | 15 | YES | 12 weeks | N | YES | 25% | 25% | 50% | ||
Sound Recording and Production 1 | MUS1038 | 1 | 20 | YES | 12 weeks | N | YES | 60% | 40% | 0% | ||
Visual Studies: Theory and Practice | FLM1005 | 1 | 20 | YES | 12 weeks | N | YES | 80% | 20% | 0% | ||
Audio Mixing I | MUS1030 | 1 | 10 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Managerial Economics | ECO2009 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Liberal Arts Dissertation | LIB7002 | 4 | 40 | YES | YES | 12 weeks | N | YES | 100% | 0% | 0% | |
Introduction to Film Studies 2 | FLM1002 | 1 | 20 | YES | 12 weeks | N | YES | 40% | 0% | 60% | ||
Questions for an Ageing World | SPY2009 | 2 | 20 | YES | 12 weeks | N | YES | 70% | 30% | 0% | ||
Theatre Now: Contemporary Performance | DRA1005 | 1 | 20 | YES | 12 weeks | N | YES | 50% | 50% | 0% | ||
Gaeilge 2 | CEL2101 | 2 | 40 | YES | YES | 12 weeks | N | YES | 45% | 20% | 35% | |
Philosophy and The Good Life | PHL1004 | 1 | 20 | YES | 12 weeks | N | YES | 30% | 10% | 60% | ||
Moral Theories | PHL2000 | 2 | 20 | YES | 12 weeks | N | YES | 35% | 10% | 55% | ||
Mind and Language | PHL2026 | 2 | 20 | YES | 12 weeks | N | YES | 55% | 0% | 45% | ||
Biblical Theology | THE2008 | 2 | 20 | YES | 12 weeks | N | YES | 60% | 0% | 40% | ||
Introduction to the Philosophy of Science | PHL2027 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Introductory Logic | PHL1003 | 1 | 20 | YES | 12 weeks | N | YES | 0% | 20% | 80% | ||
The Letters of Paul | THE2011 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
English in Context | ENG1002 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Contemporary Europe | PAI1001 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Study of World Religions | THE2061 | 2 | 20 | YES | 12 weeks | N | YES | 40% | 60% | 0% | ||
Being Creative: Music Media and the Arts | ESA1001 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Adventures in the History of Ideas | ENG1008 | 1 | 20 | YES | 12 weeks | N | YES | 80% | 0% | 20% | ||
Intermediate French | FRH1111 | 1 | 40 | YES | YES | 12 weeks | N | YES | 45% | 20% | 35% | |
Philosophy and Human Nature | PHL1001 | 1 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Music in History | MUS1041 | 1 | 20 | YES | YES | 12 weeks | N | YES | 100% | 0% | 0% | |
Fame | MUS2043 | 2 | 20 | YES | 12 weeks | N | YES | 70% | 30% | 0% | ||
Apocalypse! End of the World. | HAP2065 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
History and Society | HIS1005 | 1 | 20 | YES | 12 weeks | N | YES | 60% | 40% | 0% | ||
International Organisations | PAI2056 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Knowledge and Reality | PHL2001 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
History of Philosophy | PHL2016 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
The Christian Doctrinal Tradition | THE2039 | 2 | 20 | YES | 12 weeks | N | YES | 60% | 40% | 0% | ||
The Politics of Deeply Divided Societies | PAI2011 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
John | THE3014 | 3 | 20 | YES | 12 weeks | N | YES | 40% | 20% | 40% | ||
Europe in Prehistory | ARP1008 | 1 | 20 | YES | 12 weeks | N | YES | 60% | 0% | 40% | ||
Christianity in the Sixteenth Century | THE3091 | 3 | 20 | YES | 12 weeks | N | YES | 80% | 20% | 0% | ||
Introduction To World Archaeology | ARP1013 | 1 | 20 | YES | 12 weeks | N | YES | 50% | 20% | 30% | ||
Greek Tragedy In Performance | DRA2010 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Exploring History 1 | HIS1003 | 1 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
French Noir | FRH2030 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Human Geographies of the Modern World | GGY1011 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Uses of the Past | LIB2001 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Educational Drama | DRA2007 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
American Theatre | DRA2045 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Nationalism and Liberation in 20th Century Africa | HIS2061 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Thinking and Singing: an introduction to the wisdom and lyrical books of the Old Testament | THE3005 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Current Issues in the Philosophy of Religion | THE3054 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Reconciliation Studies 1 | THE3068 | 3 | 20 | YES | 12 weeks | N | YES | 60% | 40% | 0% | ||
Old Testament Prophetic Texts | THE3009 | 3 | 20 | YES | 12 weeks | N | YES | 60% | 0% | 40% | ||
Economy, Society, and Public Policy 1 | ECO1015 | 1 | 20 | YES | 12 weeks | N | YES | 30% | 0% | 70% | ||
Politics and Society in 20th Century Ireland | HIS2012 | 2 | 20 | YES | 12 weeks | N | YES | 30% | 10% | 60% | ||
Exploring History 2 | HIS1002 | 1 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
American Politics | PAI2018 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Experimental Popular Musics | MUS2033 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Being Human: Evolution Culture and Society | ANT1001 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Issues in Contemporary Politics | PAI1003 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
World Politics | PAI1006 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Ancient Humans and Landscapes | ARP1006 | 1 | 20 | YES | 12 weeks | N | YES | 80% | 0% | 20% | ||
From Romans to Normans: The Archaeology of Historic Europe | ARP1010 | 1 | 20 | YES | 12 weeks | N | YES | 30% | 30% | 40% | ||
Politics and Policy of the European Union | PAI2001 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Modern Political Thought | PAI2005 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
English in Transition | ENG1001 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
The Church, Ministries and Society 3 | THE3050 | 3 | 20 | YES | 12 weeks | N | YES | 60% | 40% | 0% | ||
Irish Writing and the Short Story | CEL2026 | 2 | 20 | YES | 12 weeks | N | YES | 70% | 30% | 0% | ||
Dúchas na Gaeilge: Skills in Irish Translation | CEL2028 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
The American South 1619-1865 | HIS2028 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Perspectives on Politics | PAI1007 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
British Politics in crisis? | PAI2002 | 2 | 20 | YES | 12 weeks | N | YES | 65% | 0% | 35% | ||
Irish Politics | PAI2013 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Romans | THE3085 | 3 | 20 | YES | 12 weeks | N | YES | 40% | 0% | 60% | ||
Economy, Society, and Public Policy 2 | ECO1016 | 1 | 20 | YES | 12 weeks | N | YES | 30% | 0% | 70% | ||
Ensemble Performance 1 | MUS1018 | 1 | 20 | YES | YES | 12 weeks | N | YES | 0% | 100% | 0% | |
Irish Folklore | CEL1004 | 1 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Introduction to Sound Synthesis | MUS1036 | 1 | 10 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Songwriting | MUS2055 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Dynamic Earth | GGY1007 | 1 | 20 | YES | 12 weeks | N | YES | 40% | 0% | 60% | ||
Spaces of Development | GGY1012 | 1 | 20 | YES | 12 weeks | N | YES | 50% | 0% | 50% | ||
Christianity in Ireland since the Reformation | THE2097 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Trends in Modern Theology | THE3043 | 3 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Acting Shakespeare | DRA2022 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Environmental Change: past, present and future | ARP1007 | 1 | 20 | YES | 12 weeks | N | YES | 50% | 30% | 20% | ||
Introduction to Arts Management | SCA2002 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Key Debates in Anthropology | ANT2022 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Gaeilge 1 | CEL1101 | 1 | 40 | YES | YES | 12 weeks | N | YES | 45% | 20% | 35% | |
Processes and Principles of Physical Geography | GGY1009 | 1 | 20 | YES | 12 weeks | N | YES | 70% | 0% | 30% | ||
History and Historians: Contested Pasts | HIS1001 | 1 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
The Roman Origins of the East and West; From Augustus to Charlemagne | HIS2049 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Uniting Kingdoms | HIS2064 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
International Relations | PAI2017 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Security and Terrorism | PAI2055 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Europe between the Wars, 1919-1939 | HIS2050 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
The Art of the Actor | DRA2003 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Solo Performance 2 | MUS2017 | 2 | 20 | YES | YES | 12 weeks | N | YES | 20% | 80% | 0% | |
Representations of Lusophone Africa in Postcolonial Cinema | SPA2038 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Careers and Placement Preparation Module | LIB2002 | 2 | 0 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
Issues and Culture of the US-Mexico Borderlands | SPA2039 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
A World on the Move:Historical and Anthropological Approaches to Globalization | ANT1003 | 1 | 20 | YES | 12 weeks | N | YES | 80% | 0% | 20% | ||
The making of contemporary Britain: 1914 to the present | HIS2018 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Comparative Politics | PAI1009 | 1 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Studying Politics | PAI2043 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
An Introduction to Critical and Cultural Theory | ENG2000 | 2 | 20 | YES | 12 weeks | N | YES | 90% | 10% | 0% | ||
Data Analysis and Optimisation | ECO2023 | 2 | 20 | YES | 12 weeks | N | YES | 40% | 10% | 50% | ||
Economic History | ECO3020 | 3 | 20 | YES | 12 weeks | N | YES | 75% | 25% | 0% | ||
Documentary Film Studies | FLM2012 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
The Fantastic in Latin America | SPA2040 | 2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||
2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||||
2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||||
2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||||
2 | 20 | YES | 12 weeks | N | YES | 30% | 0% | 70% | ||||
2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||||
2 | 20 | YES | 12 weeks | N | YES | 50% | 50% | 0% | ||||
2 | 20 | YES | 12 weeks | N | YES | 60% | 40% | 0% | ||||
2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% | ||||
2 | 20 | YES | 12 weeks | N | YES | 30% | 70% | 0% | ||||
1 | 20 | YES | 12 weeks | N | YES | 70% | 30% | 0% | ||||
2 | 20 | YES | 12 weeks | N | YES | 100% | 0% | 0% |
Notes
Level 1: Students take LIB1001 (20CATS) plus 20CATS from the list of interdisciplinary modules plus 40 CATS from a pathway plus 40 CATS of optional modules. The list of optional modules will, subject to relevant A-Level or equivalent prerequisites (e.g. for language and music modules) comprise all interdisciplinary and pathway modules as well as other modules offered as part of the single honours programmes in pathway subjects. Please note that the precise modules offered as options may vary from year to year. Students will normally take at least 20 CATS of the designated core modules. At the end of the Level I, students nominate their pathway. The pathways are: Anthropology, Drama, Economics, English, French, Film, History, International Studies, Irish, Music, Philosophy, Politics, Portuguese, Spanish and Theology.
Level 2: Students take LIB2001 (20CATS) plus 20CATS from the list of interdisciplinary modules plus 60 CATS from the chosen pathway plus 20 CATS of optional modules. The list of optional modules will comprise all interdisciplinary and pathway as well as other modules offered as part of the single honours programmes in pathway subjects). Please note that the precise modules offered as options may vary from year to year. Students will normally take at least 20 CATS of the designated core modules. In addition, students take LIB2002 in semester 2 as preparation for LIB3003.
Level 3: Students take LIB3001 (20CATS) plus LIB3002 Study Abroad (60CATS), plus another 40 CATS of modules from the chosen pathway, which may include LIB3003 Placement (20CATS). Please note that the precise modules offered as options may vary from year to year and may be subject to prerequisites.
Level 4: Students take LIB7001 (20CATS) plus LIB7002 (40CATS), at least 20 CATS from the chosen pathway and up to 40 CATS of optional modules. The pathway modules will be drawn from the taught modules offered on the relevant MA programme(s). Please note that the precise modules offered as options may vary from year to year and may be subject to prerequisites.