About The School
Welcome to the School of Mechanical and Aerospace Engineering. With approximately 1,000 students, our vibrant community is deeply connected to the engineering industry. Our subject areas cater to aspiring engineers who thrive on hands-on learning, creation, and innovation. Choose between Mechanical Engineering for groundbreaking design or Aerospace Engineering to shape the future of flight.
Through strong links with industry, including collaborative projects and student placements, our curriculum remains cutting-edge and relevant. Guided by an advisory board of industry representatives, our programs equip you with the skills and knowledge needed to excel in the field of engineering.
SUBJECT AREAS
Name | Semester | Prerequisites |
---|---|---|
Machine Dynamics | Fall | Understanding of level 1 equivalent Dynamics - e.g. Newton's Laws of Motion, conservation of energy and momentum in linear and rotary systems, moments of inertia, mechanisms and rotating systems |
Compressible and Supersonic Flow for Aeronautics Applications | Fall | Understanding of level 1 equivalent thermodynamics/fluid mechanics - definitions, properties, laws etc |
Aircraft Performance 2 (AUT) | Fall | Understanding of level 1 equivalent thermodynamics/fluid mechanics - definitions, properties, laws etc |
Maths and Computing 2 (AUT) | Fall | Understanding of level 1 equivalent Mathematics - algebra, differentiation, integration and differential equations, Laplace transforms |
Design and Manufacturing 2 (AUT) | Fall | 3D parametric design software (ideally Solidworks) |
Design and Prototyping Projects 2 (AUT) | Fall | 3D parametric design software (ideally Solidworks) |
Economics, Finance and Management for Engineers | Fall | None |
Introduction to Mechanical Vibrations | Spring | Understanding of level 1 equivalent Dynamics - e.g. Newton's Laws of Motion, conservation of energy and momentum in linear and rotary systems, moments of inertia, mechanisms and rotating systems |
Maths and Computing 2 (SPR) | Spring | Understanding of level 1 equivalent Mathematics - algebra, differentiation, integration and differential equations, Laplace transforms |
Law for Engineers | Spring | 3D parametric design software (ideally Solidworks) |
Design and Manufacturing 2 (SPR) | Spring | None |
Design and Prototyping Projects 2 (SPR) | Spring | 3D parametric design software (ideally Solidworks) |
See Brochure For More Information
Download Brochure