A Net Zero University
In developing our new 2040 Net Zero Plan we undertook a net zero engagement campaign with our staff, students and local residents. This enabled our community to have their say on Queen’s sustainability ambitions, whilst ensuring they are part of our sustainability journey.
A new baseline emission figure for 2018/19 of 105,430 tonnes of carbon dioxide covering scope 1, 2 and 3 emissions was established. A model of comprehensive actions to drive the required carbon reductions to achieve net zero by 2040 across scope 1, 2 and 3 provided us with our Net Zero Plan.
To align with NI ambitions, we also have an interim target of 45% reduction by 2030 across scope 1 and 2.
To achieve these targets, the University has set aside over £6 million in support of our journey to net zero.
Queen's University Net Zero Plan
A breakdown of Queen's University scope 1, 2 and 3 based carbon emissions for the academic years 2022-2023, 2021-2022 and 2018-2019 (baseline year) .
This data has been reported in line with the Greenhouse Gas (GHG) Protocol Corporate Standard and the Environmental Association Standardised Carbon Emissions Framework (SCEF).
Scope 1 & 2 Emissions | 2022-2023 | 2021-2022 | 2018-2019 |
---|---|---|---|
Total Scope 1 & 2 location based carbon emissions - energy and fuel use (tCO2e) | 19,967 | 20,503 | 21,631 |
Total Scope 1 & 2 location based carbon emissions per FTE staff and student (tCO2e/FTE) | 0.80 | 0.82 | 0.97 |
Total Scope 1 & 2 market based carbon emissions - energy and fuel use (tCO2e) | 13,967 | 16,387 | 21,631 |
Scope 3 Emissions | 2022-2023 | 2021-2022 | 2018-2019 |
---|---|---|---|
Scope 3 emissions associated with capital goods (tCO2e) | 10,424 | 15,826 | 15,243 |
Scope 3 emissions associated with procurement of goods and services (tCO2e) | 37,755 | 28,589 | 27,058 |
Scope 3 emissions associated with business-related travel (tCO2e) | 4,309 | 1,702 | 9,450 |
Scope 3 emissions associated with student commuting (tCO2e) | 4,639 | 4,983 | 5,250 |
Scope 3 emissions associated with employee commuting (tCO2e) | 3,035 | 2,745 | 3,150 |
Scope 3 emissions associated with student travel to and from home address (tCO2e) | 16,179 | 14,755 | 21,000 |
Scope 3 emissions associated with waste (tCO2) | 65 | 75 | 102 |
Scope 3 emissions associated with water (tCO2) | 34 | 20 | 74 |
Scope 3 emissions associated with sewerage (tCO2e) | 55 | 59 | 201 |
Scope 3 emissions associated with grid transmissions and distributions (tCO2e) | 519 | 414 | 434 |
Total Scope 3 Emissions | 77,015 | 69,168 | 81,962 |
For more information on how to get involved, please contact sustainability@qub.ac.uk.