Research Interests
Open to PhD applications in the field of;
- Coastal and marine governance
- Power and planning
- Environmental governance
- UN Sustainable Development Goals
- Human dimensions of climate change
Public outreach & key achievements
- http://www.rtpi.org.uk/briefing-room/rtpi-blog/do-we-need-a-fairer-approach-to-marine-spatial-planning/
- https://www.irishtimes.com/opinion/sea-s-wealth-will-be-best-harnessed-by-a-dedicated-state-department-1.537364
- https://pureadmin.qub.ac.uk/ws/files/164459704/Flannery2019_Chapter_PoliticsAndPowerInMarineSpatia.pdf
Research students
PhD area | Social Acceptability of Marine Renewable Energy |
Name | Nuala Carr |
Years of study | 2017 - 2020 |
Country | Ireland |
PhD area | How can Marine Spatial Planning (MSP) deliver United Nations Sustainable Development Goals (SDGs) in Liberia? |
Name | Sheck Sharif |
Years of study | 2016-2019 |
Country | Liberia |
PhD area | For Coastal Landscapes and Inclusive Planning |
Name | Marie Pafii |
Years of study | 2016-2019 |
Country | Greece |
PhD area | Power, Citizen Science and Marine Governance |
Name | Ben McAteer |
Years of study | 2017 - 2020 |
Country | Northern Ireland |
PhD area | Marine Spatial Planning and the Transition to a Low Carbon Economy |
Name | Jane Clarke |
Years of study | 2017 - 2020 |
Country | France |
PhD area | Power, Flooding and Resilience in Nigeria |
Name | Ibama Brown |
Years of study | 2015 - 2018 |
Country | Nigeria |
PhD area | Institutional Interplay and Flood Risk Management |
Name | Jonathan Moon |
Years of study | 2015-2018 |
Country | Northern Ireland |
Alumni: Where are they now
PhD area | Integrated Environmental Management and Monitoring System |
Name | Dr. Christina Kelly |
Years of study | 2014 - 2017 |
Country | Ireland |
Current Position | Post-doc University College Dublin |