Technical Staff
Technical Staff | Room No. | Tel. No. | |
Brady, Neil - IT Manager | 0G.121 | 4415 | n.brady@qub.ac.uk |
Burton, George - Technical Manager | 0B.319/320 | 4433 | g.burton@qub.ac.uk |
Catney, Martin | 0G.121 | 4239 | m.catney@qub.ac.uk |
Coulter, David | 0G.202 | 4464 | d.coulter@qub.ac.uk |
Evans, Susanne | 0B.437 | 4052 | s.evans@qub.ac.uk |
Glass, Ben - IT / VLE Officer | 0G.121 | 4415 | b.glass@qub.ac.uk |
Healey, Ben | 0B.319/320 | 4433 | b.healey@qub.ac.uk |
Heron, Steve | 0B.419B | 4441 | s.heron@qub.ac.uk |
Hill, Kirin | 01.415 | 4885 | k.hill@qub.ac.uk |
Lees, Sophie | s.lees@qub.ac.uk | ||
Lyner, Patrick | LG.209 | 4221 | p.lyner@qub.ac.uk |
McCormick, Kieran | LG.413 | 5451 | k.mccormick@qub.ac.uk |
McGrann, Conor | 0G.414/LG.007 | 4435/4676 | c.mcgrann@qub.ac.uk |
Murray, Clive | LG.412 | 4440 | c.s.murray@qub.ac.uk |
O’Connor, Jackie | LG.014 | 4673 | jackie.oconnor@qub.ac.uk |
Analytical Services (ASEP) (01.133) | Room No. | Tel. No. | |
Brownlie, Angela, Manager | 01.110 | 5580 | a.brownlie@qub.ac.uk |
Donal Moran | 01.110 | 6886 | d.moran@qub.ac.uk |
NMR Services (OG.414/ OG.402) |
Room No. | Tel. No. | |
---|---|---|---|
Dr Rudra Purusottam, NMR Facility Manager | 0G.422a | 4435 | r.purusottam@qub.ac.uk |