Research Interests
Prospective students with an interest in high-performance computing, runtime systems and compilation, or performance and scalability aspects of data analytics, in particular graph analytics, are welcome to apply.
I am moreover developing an interest in blockchain technology.
Public outreach & key achievements
- Big Data and Big Challenges at the Core of Computer Science (YouTube video)
- Algorithm created by Queen's student is game-changer for picking up on insurance fraud (YouTube video)
Research students
PhD area | SYNAPSE: Symbiotic Network and Content Processing Engine |
Name | Konstantin Bakanov |
Years of study | 2011-2019 |
Country | Estonia |
PhD area | Efficient Neural Network Architecture Search |
Name | Roxana Istrate |
Years of study | 2016-2019 |
PhD area | Byzantine Paxos to Solve Consensus in Blockchain Technology |
Name | Michael Davis |
Years of study | 2018-2021 |
Country | Northern Ireland |
Alumni: Where are they now
PhD area | Characterising and optimising in-memory database systems for emerging memory technologies |
Name | Ahmad Hassan |
Years of study | 2016 |
Country | Pakistan |
Current Position | SAP (Maidenhead) |
PhD area | The GraphGrind Framework: Fast Graph Analytics for Large Shared-Memory Systems |
Name | Jiawen Sun |
Years of study | 2018 |
Country | China |
Current Position | Research Fellow at The University of Edinburgh |
PhD area | Profile-Driven Discovery of Parallelism for Multi-Core Processors |
Name | Sean Rul |
Years of study | 2010 |
Country | Belgium |
Current Position | Director IT Budget and Governance at Liberty Global |
PhD area | Runtime systems for significance-based computing |
Name | Charalambos Chalios |
Years of study | 2017 |
Country | Greece |
Current Position | Research engineer, Barcelona Supercomputing Centre, Spain |
Discover More
- Faculty of Engineering and Physical Science
- School of Electronics, Electrical Engineering and Computer Science