2022 Prize Giving
Company | Prize | Winner |
---|---|---|
Acumen Resources | Best Reflection on the Placement Experience | Alyssa Chan, Josh Frew & Kealan Friel |
Allen & Overy | Best podcast for 'Business Ethics' | Holly Tumelty & Hope Turner (Joint winner) |
ACCA | Highest overall weighted average mark in the Level 1, Level 2 and Level 3 ‘Financial Accounting’ modules & Highest overall mark in Auditing & Accountability and Ethics & Governance combined. | Maria O'Hagan & Stephen Fegan |
ASG & Partners | Best Dissertation MSc Marketing | Meadbh O'Hanlon |
ASM | Best second year student in 'Financial and Management Accounting' | Chloe Larkin |
Baker Tilly Mooney Moore | Best first year student overall, on the Accounting programme | David Stinson |
Barclays Corporate | Best Placement Student in BSc Finance | Nicola Xu |
BDO Northern Ireland |
The BDO Award in memory of Micéal Murphy The top three students in 'Introductory Financial Accounting' based on coursework |
Nathan Bunting, Shea Byrne, Jason Robinson |
Chartered Accountants Ireland | Best final year student in 'Advanced Financial and Management Accounting' | Maria O'Hagan |
CIMA | Best performing Level 2 student in 'Management Accounting', Best student in 'Managerial Behaviour' & Best performance in 'International Financial Accounting & Reporting' | Philip Hamill, Chloe Larkin & Xuan Qin |
Citi | Best Graduate in BSc Finance | Robert Bruce |
CACI | Best performing student in Actuarial Mathematics 1 | Conor Brolly |
Deloitte | The student who has achieved the highest overall average mark in the second year of BSc Accounting degree programme and the best student in 'Issues in not-for-profit and public sector accounting' | Philip Hamill & Lisa Walsh |
EY | The second year student with the highest overall average mark in the core Accounting modules in BSc Accounting programme, the best student in 'Accounting Practice', the best student in 'Auditing', the first year student with the highest overall average mark in the core Accounting modules in BSc Accounting programme. | Chloe Larkin, Alastair McKee, Kathryn Purdy & David Stinson |
First Derivative | Best final year student in 'Capital Markets' | Ciara Neilan & Reece Taylor (Joint winner) |
G McG Chartered Accountants | Best performing student in 'Financial Accounting' | Alastair McKee |
Hannover Re | Best second year student in the BSc Actuarial Science and Risk Management Programme | Joel Honeyman |
John McConnell Endowment | Best MSc Accounting and Finance Dissertation and best MSc Finance Dissertation | Wenyue Li & Xuanyi Lu |
KPMG | Best first year student in Accounting, best student in Taxation & best graduate in BSc Accounting, best graduate in BSc Economics, best second year student in BSc Finance | David Stinson, Kathryn Purdy, Tiarnan McNally, Adam Kardos |
Legal Island | Best overall student in MSc Human Resource Management | Searca Smyth |
Lunn's the Jewellers | Highest achieving International Graduate | Xizhou Lu |
McKane Medal | Best Final Honours student in Economics | Eva McGrath-Olivan |
Mercer | Best performing student in 'Actuarial Modelling' | James Boyle |
OSSA Media | Best first year student in 'Marketing' | Emer Melville |
Pramerica | Best performing student in 'Actuarial Mathematics 2' and 'Financial Engineering' | Stephanie Lyons & Robert Bruce |
Randox | Best final year student in International Business with French, best final year student in International Business with Spanish, best performance by an MSc International Business student in the 'International Business Strategy', best performance by an MSc Management student in 'Marketing' | Eimear Mullan, Tara Hardy, James Manning & Juliana Germinio Agular, Dominic Murtagh |
SCOR | Best student in 'Actuarial Methods in General Insurance' | Tyler Buchanan & Joel Honeyman (Joint winner) |
Spence & Partners | Best placement student in BSc Actuarial Science and Risk Management | Abigail Cullen |
Susquehanna International | Best first year student in 'Mathematics for Finance' | Josh Moore |
Spirit Aerosystems | Highest mark in 'Supply Chain Management' | Caitlin Cunningham |
SAS UK & Ireland | Best student in Marketing Analytics | Filip Nikodem Rybicki |
UTV | Best graduate in Business Economics | Alex Mulree |
XPS Pensions Group | Best performing student in BSc Actuarial Science and Risk Management | James Boyle |
Foundation Scholarships
Scholarship | Winner |
---|---|
Best Student in Accounting Level 1 and Level 2 | Jason Robinson & Philip Hamill |
Best Student in Actuarial Science and Risk Management Level 1 | Maria Thompson |
Best Student in Business Management Level 1 and Level 2 | Bébhinn Elliott-Murphy & Chloe Finch |
Best Student in Economics Level 1 and Level 2 | Kelan O'Kane & Ellen Kirkland |
Best Student in Finance Level 1 and Level 2 | John Taylor & Maria Monteiro |
Best student in International Business with a Language Level 1 | Susan Gallagher |
Shaw Memorial Prize
Prize | Winner |
---|---|
The top performing Level 2 student in Business Economics | Katelyn Mills |
The top performing Level 2 student in Economics | Pramod Kandel |
Sir William Crawford Prize
Prize | Winner |
---|---|
Best graduate in Business Management | Lydia McAlister |
Best student in Level 2 Business Management | Connor Smyth |
Interested in sponsorship?
Corporate Philanthropy and Sponsorship