2023 Prize Giving
Prize Giving Highlights
Enjoy all the highlights of the 2023 Prize Giving day.
Company | Prize | Winner |
---|---|---|
Acumen Resources | Best Reflection on the Placement Experience | Elizabeth Hume |
Allen & Overy | Best podcast for 'Business Ethics' | Joshua Park & Ellie Preshaw (Joint winner) |
ACCA | Highest overall weighted average mark in the Level 1, Level 2 and Level 3 ‘Financial Accounting’ modules | Philip Hamill |
ASG & Partners | Best Dissertation MSc Marketing | TBC |
ASM | Best second year student in 'Financial and Management Accounting' | David Stinson |
Baker McKenzie | Best Student in Marketing | Katie McToal |
Baker Tilly Mooney Moore | Best first year student overall, on the Accounting programme | Katie McAuley |
Barclays Corporate | Best Placement Student in BSc Finance | Katie Flynn |
BDO Northern Ireland |
The BDO Award in memory of Micéal Murphy The top three students in 'Introductory Financial Accounting' based on coursework |
Leah Doherty, Thomas Jordan, Katie McAuley |
CACI | Best performing student in Actuarial Mathematics 1 | Zoe Reilly |
Chartered Accountants Ireland | Best final year student in 'Advanced Financial and Management Accounting' | Mia Quinn McGivern |
CIMA | Best performing Level 2 student in 'Management Accounting', Best student in 'Managerial Behaviour' & Best performance in 'International Financial Accounting & Reporting' | David Stinson, Fiona Kerr, Muhammad Adnan Ashiq |
Citi | Best Graduate in BSc Finance | Orlagh Falconer |
Deloitte | The student who has achieved the highest overall average mark in the second year of BSc Accounting degree programme and the best student in 'Issues in not-for-profit and public sector accounting' | David Stinson. Philip Hamill & Alastair McKee (Joint winner) |
EY |
The second year student with the highest overall average mark in the core Accounting modules in BSc Accounting programme, the best student in 'Accounting Practice', the best student in 'Auditing', the first year student with the highest overall average mark in the core Accounting modules in BSc Accounting programme. |
David Stinson, Ellen Smylie, Haifei Lu, Katie McAuley |
First Derivative | Best final year student in 'Equity Research' | Alexander Martin |
G McG Chartered Accountants | Best performing student in 'Financial Accounting' | David Stinson |
Hannover Re | Best second year student in the BSc Actuarial Science and Risk Management Programme | Hannah Reid |
Investec | Best student in Financial Bubbles and Crises | Maeve McWilliams |
John McConnell Endowment | Best MSc Accounting and Finance Dissertation and best MSc Finance Dissertation | Zhuo Si & Lucy Douglas |
KPMG | Best first year student in Accounting, best student in Taxation, best graduate in BSc Accounting, best graduate in BSc Economics, best second year student in BSc Finance | Katie McAuley, Mia Quinn McGivern, Philip Hamill, Rebecca Walton, John Taylor |
Legal Island | Best overall student in MSc Human Resource Management | Beth MacDougall |
Lunn's the Jewellers | Highest achieving International Graduate | Haifei Lu |
McKane Medal | Best Final Honours student in Economics | Rebecca Walton |
Mercer | Best performing student in 'Actuarial Modelling' | Josh Frew |
OSSA Media | Best first year student in 'Marketing' | Emer Melville |
Randox | Best final year student in International Business with French, best final year student in International Business with Spanish, best performance by an MSc International Business student in the 'International Business Strategy', best performance by an MSc Management student in 'Marketing' |
Aoife Breen, Lois Clements, Kenza El Fati, Keerthana Sundararaj |
SCOR | Best student in 'Actuarial Methods in General Insurance' | Maria Thompson |
Spence & Partners | Best placement student in BSc Actuarial Science and Risk Management | Reece Taylor |
Susquehanna International | Best first year student in 'Mathematics for Finance' | Patrick McAllister |
Spirit Aerosystems | Highest mark in 'Supply Chain Management' | Jack Hood |
SAS UK & Ireland | Best student in Marketing Analytics | Georgina Sloan |
The Hub Group | Best performing student in Financial Engineering | Jonathan Parker |
UTV | Best graduate in Business Economics | Katelyn Mills |
XPS Pensions Group | Best performing student in BSc Actuarial Science and Risk Management | Alexander Martin |
Foundation Scholarships
Scholarship | Winner |
---|---|
Best Student in Accounting Level 1 and Level 2 | Katie McAuley & David Stinson |
Best Student in Actuarial Science and Risk Management Level 1 | Mary McGovern |
Best Student in Business Management Level 1 and Level 2 | Carys Pavis & Bébhinn Elliott-Murphy |
Best Student in Economics Level 1 and Level 2 | Luke Cawley & Lauren Lynch |
Best Student in Finance Level 1 and Level 2 | Eoin Grant & Jason Smyth, Amelia Tien Hui Ching (Joint award) |
Best student in International Business with a Language Level 1 | Victoria McGladdery |
Shaw Memorial Prize
Prize | Winner |
---|---|
The top performing Level 2 student in Business Economics | Cameron Daley |
The top performing Level 2 student in Economics | Lauren Lynch |
Sir William Crawford Prize
Prize | Winner |
---|---|
Best graduate in Business Management | Jack Hood, Rebecca Moyle, Joshua Park (Joint award) |
Best student in Level 2 Business Management | Bébhinn Elliott-Murphy |
The Thomas Edward Cliffe Leslie Undergraduate Economics Dissertation Prize
Prize | Winner |
---|---|
Best Undergraduate Dissertation | Nathaniel Bailie |