2024 Prize Giving
Prize Giving Highlights
Enjoy all the highlights of the 2024 Prize Giving day.
Company | Prize | Winner |
---|---|---|
ACCA | Best Performing Student in Financial Accounting | David Stinson |
ACCA | Prize for Auditing and Accountability and Ethics & Governance combined | Graiwin Santimahakullert |
Acumen Resources | Best Reflection on the Placement Experience | Lauren Breen |
A&O Shearman | Best Podcast for Business Ethics | Rose Alexander |
ASG & Partners | Best Dissertation in MSc Marketing | Juan You |
ASM | Best Level 2 Student in Financial and Management Accounting | Leah Doherty |
Baker McKenzie | Best Student in Marketing | Robert Horner |
Baker Tilly Mooney Moore | Best Level 1 Student overall on the Accounting Programme | Rachel Lyle |
Barclays Corporate | Best Placement Student in BSc Finance | Caleb Irwin and Maria Monteiro |
BDO Northern Ireland |
The BDO Award in memory of Micéal Murphy The top three students in 'Introductory Financial Accounting' based on coursework |
Rebecca Hilditch, Matthew Dawson, Luke McManus |
CACI | Best performing student in Actuarial Mathematics 1 |
Catherine McKey |
Chartered Accountants Ireland | Best final year student in 'Advanced Financial and Management Accounting | David Stinson |
CIMA | Best performing Level 2 student in 'Management Accounting', Best student in 'Managerial Behaviour' & Best performance in 'International Financial Accounting & Reporting' | Ethan Pratt, Jasuinder Landa, Meiling Zhao |
Citi | Best Graduate in BSc Finance | Adam Kardos |
Deloitte | Best Student in Contemporary Issues in Accounting, | David Stinson |
Deloitte | The Dawn Johnston Prize for the Best Team Presentation in Introductory Management Accounting | Benjamin Neil, Sean O'Neill, Matthew Rice, Dara Shaw, Medbh Tohill, Kristian Dunn |
Deloitte | The student who has achieved the highest overall average mark in the second year of BSc Accounting degree programme | Katie McAuley |
EY | Level 1 Student with the highest overall average mark in the core Accounting Modules in the first year of the BSc Accounting Programme, Level 2 student with the highest overall average mark in the core Accounting modules in BSc Accounting programme, Best student in 'Accounting Practice', Best student in 'Auditing', Best student in Consultancy Project, Best student in a Business Start Up, Best MSc International Business Dissertation, Best MSc International Business Student overall | Rachel Lyle, Leah Doherty, Jake Creighton, David Stinson, Demi Clarke, Patrick Latimer, Bronagh Morton & Shania Binti Razlan De Wind, Kenza El Fati |
First Derivative | Best final year student in 'Equity Research' | Katie Harvey |
G McG Chartered Accountants | Best performing student in 'Financial Accounting' |
Katie McAuley |
Hannover Re | Best Level 2 student in the BSc Actuarial Science and Risk Management Programme | Mary McGovern |
Investec | Best student in Financial Bubbles and Crises | Andrew Moore |
ISIO | Best Student in Actuarial Mathematics | Zoe Reilly |
KPMG | Best Level 1 student in BSc Accounting, Best Performing Level 2 Student in the Level 1 and 2 Financial Accounting Modules, Best student in Taxation, Best Performing Level 1 Student in BSc (JS) Economics and Accounting, Best Level 2 Student in BSc Finance | Rachel Lyle, Katie McAuley & Leah Doherty, David Stinson, Tommy Arthur, Patrick McAllister |
Legal Island | Best overall student in MSc Human Resource Management | Anna Prenter |
Lunn's the Jewellers | Highest achieving International Graduate | Tong En Sim |
Mercer | Best performing student in 'Actuarial Modelling' | Grace McSorley |
Pacem | Best Student in Accounting Information Systems | Rachel Lyle |
Peter Derby Award | Highest scoring group presentation in the Financial Risk Modelling Module of the BSc (S) in Actuarial Science and Risk Management | Brian Sebastian Agung, Eoin Matthew Duffy, Daniel Rafferty, Keziah Blythe Saragih, Vanya Tri Setyorini, Ryan Peter Toner, Ciaran Patrick Ward & Dylan Wei Theong Ong |
Randox | Best final year student in International Business with French, Best final year student in International Business with Spanish, Best performance by an MSc International Business student in the 'International Business Strategy', Best performance by an MSc Management student in 'Marketing' | Micah Nelson, Aoife Walsh, Conn Doherty, Manal Ait Jalloul |
SCOR | Best student in 'Actuarial Methods in General Insurance' |
Mary McGovern & Zoe Reilly |
Spence & Partners | Best placement student in BSc Actuarial Science and Risk Management | Grace McSorley |
Spirit Aerosystems | Highest mark in 'Supply Chain Management' | Cailean Graffin |
Susquehanna International | Best first year student in 'Mathematics for Finance' | Leo Corbett, Ellen McCoy |
The HUB Group | Best Performing Student in Financial Engineering | Max McConnell |
UTV Ltd | Best graduate in Business Economics | Sarah Corscadden |
XPS Pensions Group | Best performing student in BSc Actuarial Science and Risk Management | Tyler Buchanan |
Foundation Scholarships
Scholarship | Winner |
---|---|
Best Student in Accounting Level 1 and Level 2 | Rachel Lyle & Katie McAuley |
Best Student in Actuarial Science and Risk Management Level 1 | Catherine McKey |
Best Student in Business Management Level 1 and Level 2 | Jamie Earney, Reuben Singleton |
Best Student in Economics Level 1 and Level 2 | Aparna Nair, Tola Lally |
Best Student in Finance Level 1 and Level 2 | Katie McCullough, Eoin Grant |
Best Student in International Business with a Language Level 1 | Robert Horner |
McKane Medal
Prize | Winner |
---|---|
McKane Medal for Best Final Honours Student in Economics | Thomas McMorrow |
Scholarships
Prize | Winner |
---|---|
Helena Wallace Scholarship for Top Performing Level 1 Student across AHSS | Ellen McCoy |
John McConnell Scholarship for Best MSc Accounting and Finance Dissertation | Bo Wang |
John McConnell Scholarship for Best MSc Finance Dissertation | Megan McNiff |
Shaw Memorial Prize
Prize | Winner |
---|---|
The top performing Level 2 student in Business Economics | Eoin Monanghan McNally |
The top performing Level 2 student in Economics | Tola Lally |
Sir William Crawford Prize
Prize | Winner |
---|---|
Best student in Level 2 Business Management | Joshua Savage |
Best graduate in Business Management | Connor Smyth |
The Thomas Edward Cliffe Leslie Undergraduate Economics Dissertation Prize
Prize | Winner |
---|---|
Best Undergraduate Dissertation | Mac Nishain McCluskey |
Interested in sponsorship?
Corporate Philanthropy and Sponsorship